No post data.
No querystring data.
Peak Memory Use 12.01 MB
Message | Memory use |
---|---|
Component initialization | 4.67 MB |
Controller action start | 5.89 MB |
Controller render start | 7.31 MB |
View render complete | 9.74 MB |
Total Request Time: 3450 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 73.68 | |
Event: Controller.initialize | 9.13 | |
Event: Controller.startup | 1.42 | |
Controller action | 22.78 | |
Event: Controller.beforeRender | 13.95 | |
» Processing toolbar data | 12.88 | |
Rendering View | 3287.15 | |
» Event: View.beforeRender | 0.08 | |
» Rendering APP/View/Frontend/member_detail.ctp | 0.93 | |
» Event: View.afterRender | 0.05 | |
» Event: View.beforeLayout | 0.05 | |
» Rendering APP/View/Layouts/frontend/layout.ctp | 3284.51 | |
» » Rendering APP/View/Elements/frontend/head.ctp | 901.38 | |
» » Rendering APP/View/Elements/frontend/canonical.ctp | 0.43 | |
» » Rendering APP/View/Elements/frontend/modal_login.ctp | 0.24 | |
» » Rendering APP/View/Elements/frontend/header_menu.ctp | 2.40 | |
» » Rendering APP/View/Elements/frontend/sidebar_fixed.ctp | 1.47 | |
» » Rendering APP/View/Elements/frontend/layout_fronted_default.ctp | 0.76 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
INTRODUCTION_RIGHT | 1 |
INTRODUCTION_LEFT | 2 |
BANNER_HOME_TOP | 1 |
BANNER_HOME_SIDEBAR | 2 |
BANNER_PARTNER | 3 |
BANNER_HOME_ADVICE | 4 |
GROUP_REVIEW | 1 |
GROUP_STAFF | 2 |
GROUP_ADMIN | 3 |
QUESTION_NEW | 1 |
QUESTION_APPROVED | 2 |
QUESTION_REJECTED | 3 |
ANSWER_NEW | 1 |
ANSWER_APPROVED | 2 |
ANSWER_REJECTED | 3 |
ACTION_CREATE_QUESTION | 1 |
ACTION_ANSWER | 2 |
ACTION_VOTE_UP_QUESTION | 3 |
ACTION_VOTE_DOWN_QUESTION | 4 |
ACTION_LIKE_QUESTION | 5 |
COMMENT_INACTIVE | 1 |
COMMENT_ACTIVE | 2 |
COMMENT_DEFAULT | 3 |
PRODUCT_SIZE_FASHION | 1 |
PRODUCT_SIZE_SHOES | 2 |
MEMBER_STATUS_NEW | 1 |
MEMBER_STATUS_APPROVED | 2 |
MEMBER_STATUS_REJECTED | 3 |
PERPAGE_LIMIT_DEFAULT | 10 |
URL_BOOKING | http://bookeo.com/weescape?category=3154LTKCAP149D6770E98 |
Constant | Value |
---|---|
APP | /home/hoidap/domains/thoson.net/public_html/app/ |
APP_DIR | app |
APPLIBS | /home/hoidap/domains/thoson.net/public_html/app/Lib/ |
CACHE | /home/hoidap/domains/thoson.net/public_html/app/tmp/cache/ |
CAKE | /home/hoidap/domains/thoson.net/public_html/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/hoidap/domains/thoson.net/public_html/lib |
CORE_PATH | /home/hoidap/domains/thoson.net/public_html/lib/ |
CAKE_VERSION | 2.4.5 |
CSS | /home/hoidap/domains/thoson.net/public_html/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://thoson.net |
IMAGES | /home/hoidap/domains/thoson.net/public_html/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/hoidap/domains/thoson.net/public_html/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/hoidap/domains/thoson.net/public_html/app/tmp/logs/ |
ROOT | /home/hoidap/domains/thoson.net/public_html |
TESTS | /home/hoidap/domains/thoson.net/public_html/app/Test/ |
TMP | /home/hoidap/domains/thoson.net/public_html/app/tmp/ |
VENDORS | /home/hoidap/domains/thoson.net/public_html/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/hoidap/domains/thoson.net/public_html/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.5.38 |
Redirect Redirect Unique Id | Xe3mCS13UTAAAGDXXckAAAAF |
Redirect Redirect Status | 200 |
Redirect Unique Id | Xe3mCS13UTAAAGDXXckAAAAF |
Redirect Status | 200 |
Unique Id | Xe3mCS13UTAAAGDXXckAAAAF |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Mon, 14 Oct 2019 11:04:04 CEST |
Http Host | thoson.net |
Http Connection | Keep-Alive |
Http Accept Encoding | gzip |
Path | /sbin:/usr/sbin:/bin:/usr/bin |
Server Signature | |
Server Software | Apache/2 |
Server Name | thoson.net |
Server Addr | 45.119.81.48 |
Server Port | 80 |
Remote Addr | 3.95.131.208 |
Document Root | /home/hoidap/domains/thoson.net/public_html |
Request Scheme | http |
Context Prefix | |
Context Document Root | /home/hoidap/domains/thoson.net/public_html |
Server Admin | webmaster@thoson.net |
Script Filename | /home/hoidap/domains/thoson.net/public_html/app/webroot/index.php |
Remote Port | 58512 |
Redirect Url | /app/webroot/m/thao-vu-73 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /m/thao-vu-73 |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1575872009.517 |
Request Time | 1575872009 |